Petzl Connectors
| Karabiners/connectors | Alloy/Steel | Locking system | Ref | Gate opening | Normal load strength | Cross loaded strength | Gate open strength | Certification | Weight (g) |
| William | Alloy | Screw-Lock | M36 SL | 25mm | 25 kN | 7 kN | 7 kN | CE EN 362 | 90 |
| William | Alloy | Ball-Lock | M36 BL | 24mm | EN 12275 Type B&H | ||||
| William | Alloy | Triact-Lock | M36 TL | 24mm | |||||
| Am’D | Alloy | Screw-Lock | M34 SL | 21mm | 28 kN | 7 kN | 8 kN | CE EN 362 | 75 |
| Am’D | Alloy | Ball-Lock | M34 BL | 22mm | EN 12275 Type B&K | ||||
| Am’D | Alloy | Triact-Lock | M34 TL | 21mm | |||||
| OK | Alloy | Screw-Lock | M33 SL | 19mm | 24 kN | 10 kN | 7 kN | CE EN 362 | 75 |
| OK | Alloy | Triact-Lock | M33 TL | 19mm | 8 kN | EN 12275 Type B&K | |||
| Attaché | Alloy | Screw-Lock | M35 SL | 20mm | 23 kN | 7 kN | 6 kN | CE EZN 362 | 80 |
| Attaché | Alloy | EN12275 Type H | |||||||
| Omni | Alloy | Screw-Lock | M37 SL | 22mm | 20 kN | 15 kN | 7 kN | CE EN 362 | 86 |
| Omni | Alloy | Triact-Lock | M37 TL | EN 12275 Type B | 92 | ||||
| Kador | Steel | Triact-Lock | M73 | 23.5mm | 40 kN | 10 kN | 12 kN | CE EN 362 | 280 |
| EN 12275 Type H | |||||||||
| ANSI 2359.1-1992 | |||||||||
| MGO | Steel | Locking handle | MGO60 | 60mm | 25 kN | - | - | CE EN 362 | 455 |
| Oval S/G | Steel | Screw-Lock | 4240 | 17mm | 22 kN | - | - | EN 362 | 165 |
| D Twist Lock | Steel | Twist-Lock | 4247 | 16mm | 25kN | - | - | EN 362 | 190 |
Edelrid Connectors
| Product | Dimensions mm | Gate / Opening mm | Weight (g) | Max Breaking Strength kN | Max Breaking Strength Open kN | Max Breaking Strength Minor Axis kN | Conformity | Material | Colors | Price(£) + Vat |
| HMS 2200 Triple lock | 123 x 75 | 23 | 100 | 22 | 7 | 9 | EN362 EN12275 | Aluminum | Red/Blue | 11.20 |
| D-Classic 3000 Triple lock | 111 x 64 | 18 | 80 | 30 | 9 | 9 | EN362 EN12275 | Aluminum | Green | 10.50 |
| HMS Dee Triple lock | 111 x 72 | 23 | 92 | 23 | 9 | 9 | EN362 EN12275 | Aluminum | Matt black | 11.20 |
| DSG 2000 STAHL | 124 x 59 | 18 | 229 | 20 | - | - | EN362 | Steel | Silver | 4.00 |
| DSG 2500 ALU | 133 x 68 | 21 | 140 | 25 | - | - | EN362 | Aluminum | Blue | 9.20 |
| DSG 2003 | 139 x 72 | 21 | 125 | 30 | - | 10 | EN362 EN12275 | Aluminum | Silver | 14.50 |