Acceptable Muff and Visor Combinations
| Earmuff brand name | Earmuff code | Adaptor type supplied | Adaptor code | Fit | Comments | Visor Carrier | Visor Types |
| Centurion | S41V | Claw | S575 | Loose front to back. Suits 20mm slot | Not ideal but secure | S54/B | S500 range, 600 range and 900 range. |
| Centurion | S42V | Claw | S575 | Loose front to back. Suits 20mm slot | Not ideal but secure | S54/B | S500 range, 600 range and 900 range. |
| Arco (Peltor) | H9P3H | Small slot and claw | P3H | Acceptable. Some movement. | Better With P3G fitting | V4 | V1A,B,C. V2A, C with skirt V4A,B,C,D,E,F,J,H. |
| Peltor | H9P3H | Small slot and claw | P3H | Acceptable. Some movement. | Better With P3G fitting | V4 | V1A,B,C. V2A, C with skirt V4A,B,C,D,E,F,J,H. |
| Peltor | Optime range. (H510 H520 H540 Shells) | Small slot and claw | P3H | Acceptable. Some movement. | Better With P3G fitting | V4 | V1A,B,C. V2A, C with skirt V4A,B,C,D,E,F,J,H. |
| Husqvarna | Blade and pin | PA66-GF30 | Acceptable. Some movement. | Also supplied with helmet kit. | Sordin POM | Sordin | |
| Oregon (ENHA) | LA3015 | 3 Prong | Good fit | Normally supplied with helmet kit | ENHA | Helberg safe 123 clear makrolon | |
| Oregon (ENHA) | 3003 | 3 Prong | Good fit | Normally supplied with helmet kit (111012) | Silenta FS1 (Moulded with three visor 'stops' | ||
| Makita (ENHA) | 3 Prong | Good fit | Normally supplied with helmet (kit No. 44389) | Helberg safe 123 | |||
| North | Stealth | Wide Blade | EM-68 | Good fit | N/A | N/A | |
| Protector | EC8, EC10, EC12 | Blade type only | Good fit | N/A | N/A | ||
| Protec | Mustang | Blade | Acceptable | N/A | N/A |
Unsuitable Muff and Visor Combinations
| Earmuff brand name | Earmuff code | Adaptor Type supplied | Adaptor code | Fit | Comments | Visor Carriers | Visor types |
| Protector | E08, E10 | Pin type | Poor | Supplied complete by RS components. Similar to Peltor P3E fitting | N/A | N/A | |
| LD | 3 Prong | 4967-0008 | Poor | Only grips on the moulding marks. Tight on LH side! | N/A | N/A | |
| Sorin | 2 way communication muffs. Too heavy. |
Acceptable adaptor fittings
| Style | Code | Fit | Comments |
| Blade type post | FXVP | Good fit | Sold seperately. (made by Protector) |
| Blade type post | 3721 | Acceptable | Sold seperately. (made by Bilsom) |
| Blade type post | R.S 208-6624 | Acceptable | Sold seperately. (made by Peltor) |
Unsuitable adaptor fittings
| Style | Code | Fit | Comments |
| JSP fittings | Does not fit at all. | Do not use | |
| Peltor | P3E | Very poor fit. Requires a hole | Do not use |
| Centurion | S570 | Does not fit at all. | Do not use |
| Bilsom | 3711 | Does not fit at all. | Same as centurion S570. Do not use |
| Bilsom | 3712 | Very poor fit. Requires a hole | Do not use |
| Bilsom | 3717 | Very poor fit. Requires a hole | Adaptor for JSP fittings. Do not use |
| Bilsom | 3718 | Only gripps on LH side! Same as LD muffs | Do not use |
Please note that this list is not exhaustive, nor does it in any way guarantee the compatibility of any of the items contained in these tables. They are to be used as a guide produced from practical fitting on a selection of Vertex Best and Vent helmets from a typical year 2005 production batch.